What are Carrier Surcharges?
The mobile network carriers have per message surcharges for inbound and outbound traffic for 10DLC numbers. These surcharges are added to your standard messaging rates.
CloudUC and CloudHC accounts are granted monthly surcharge credits. The amount of credits per month depends on the type of CloudUC/CloudHC account.
Local A2P/10DLC
Carrier Network | Type | Inbound | Outbound | Start Date |
---|---|---|---|---|
AT&T - Registered | SMS | $0.003 | $0.003 | 10/1/2024 |
AT&T - Registered | MMS | $0.0075 | $0.0075 | 10/1/2024 |
AT&T - Unregistered | SMS | $0.01 | $0.01 | 10/1/2024 |
AT&T - Unregistered | MMS | $0.015 | $0.015 | 10/1/2024 |
T-Mobile - Registered | SMS | $0.003 | $0.003 | 6/1/2021 |
T-Mobile - Registered | MMS | $0.01 | $0.01 | 6/1/2021 |
T-Mobile - Unregistered | SMS | $0.012 | $0.012 | 6/1/2021 |
T-Mobile - Unregistered | MMS | $0.021 | $0.021 | 6/1/2021 |
TextNow | SMS | $0.00 | $0.002 | 8/1/2021 |
TextNow | MMS | $0.00 | $0.002 | 8/1/2021 |
US Cellular | SMS | $0.00 | $0.005 | 3/1/2019 |
US Cellular | MMS | $0.00 | $0.01 | 3/1/2021 |
Verizon - Registered | SMS | $0.00 | $0.003 | 9/1/2022 |
Verizon - Unregistered | SMS | $0.00 | $0.01 | 7/1/2023 |
Verizon | MMS | $0.00 | $0.005 | 2/1/2020 |
Toll Free
Toll Free surcharges occur when sending/receiving from or to a Toll Free number.
Carrier Network | Type | Inbound | Outbound | Start Date |
---|---|---|---|---|
AT&T | SMS | $0.003 | $0.003 | 10/1/2024 |
AT&T | MMS | $0.0075 | $0.0075 | 10/1/2024 |
Cellular South | SMS | $0.0025 | $0.0025 | 11/1/2021 |
Cellular South | MMS | $0.005 | $0.005 | 11/1/2021 |
T-Mobile | SMS | $0.003 | $0.003 | 3/1/2022 |
T-Mobile | MMS | $0.01 | $0.01 | 3/1/2022 |
TextNow | SMS | $0.00 | $0.0025 | 8/1/2021 |
TextNow | MMS | $0.00 | $0.005 | 8/1/2021 |
US Cellular | SMS | $0.0025 | $0.0025 | 11/1/2021 |
US Cellular | MMS | $0.005 | $0.005 | 11/1/2021 |
Verizon | SMS | $0.00 | $0.003 | 9/1/2022 |
Verizon | MMS | $0.00 | $0.005 | 7/1/2021 |
Short Code
Carrier Network | Type | Inbound | Outbound | Start Date |
---|---|---|---|---|
AT&T | SMS | $0.00 | $0.003 | 10/1/2023 |
AT&T | MMS | $0.00 | $0.0075 | 10/1/2024 |
T-Mobile | SMS | $0.0025 | $0.0025 | 9/24/2021 |
T-Mobile | MMS | $0.01 | $0.01 | 9/24/2021 |
US Cellular | SMS | $0.00 | $0.0035 | 9/24/2021 |
US Cellular | MMS | $0.00 | $0.01 | 9/24/2021 |
Verizon | SMS | $0.00 | $0.003 | 9/24/2021 |
Verizon | MMS | $0.00 | $0.005 | 9/24/2021 |
Canada Local
Carrier Network | Type | Inbound | Outbound | Start Date |
---|---|---|---|---|
Bell & Virgin | SMS | $0.00 | $0.0081 | 11/1/2024 |
Bell & Virgin | MMS | $0.00 | $0.0303 | 11/1/2024 |
Eastlink (Bragg Communications) | MMS | $0.00 | $0.0059 | 11/1/2024 |
Eastlink (Bragg Communications) | MMS | $0.00 | $0.0074 | 11/1/2024 |
FIDO Solutions | SMS | $0.00 | $0.0084 | 4/1/2025 |
FIDO Solutions | MMS | $0.00 | $0.017 | 4/1/2025 |
Freedom Mobile (Globalive Wireless/WIND) | SMS | $0.00 | $0.0067 | 11/1/2024 |
Freedom Mobile (Globalive Wireless/WIND) | MMS | $0.00 | $0.0089 | 11/1/2024 |
Rogers | SMS | $0.00 | $0.0084 | 4/1/2025 |
Rogers | MMS | $0.00 | $0.017 | 4/1/2025 |
Saskatel | SMS | $0.00 | $0.0059 | 11/1/2024 |
Saskatel | MMS | $0.00 | $0.0059 | 11/1/2024 |
Telus | SMS | $0.00 | $0.0074 | 11/1/2024 |
Telus | MMS | $0.00 | $0.0148 | 11/1/2024 |
Videotron | SMS | $0.00 | $0.0067 | 11/1/2024 |
Videotron | MMS | $0.00 | $0.0089 | 11/1/2024 |
Canada Toll-Free
Carrier Network | Type | Inbound | Outbound | Start Date |
---|---|---|---|---|
Bell & Virgin | SMS | $0.00 | $0.0081 | 11/1/2024 |
Bell & Virgin | MMS | $0.00 | $0.0303 | 11/1/2024 |
Eastlink (Bragg Communications) | SMS | $0.00 | $0.0059 | 11/1/2024 |
Eastlink (Bragg Communications) | MMS | $0.00 | $0.0074 | 11/1/2024 |
FIDO Solutions | SMS | $0.00 | $0.0067 | 11/1/2024 |
FIDO Solutions | MMS | $0.00 | $0.0111 | 11/1/2024 |
Freedom Mobile (Globalive Wireless/WIND) | SMS | $0.00 | $0.0044 | 11/1/2024 |
Freedom Mobile (Globalive Wireless/WIND) | MMS | $0.00 | $0.0089 | 11/1/2024 |
Rogers | SMS | $0.00 | $0.0074 | 11/1/2024 |
Rogers | MMS | $0.00 | $0.0148 | 11/1/2024 |
Saskatel | SMS | $0.00 | $0.0059 | 11/1/2024 |
Saskatel | MMS | $0.00 | $0.0059 | 11/1/2024 |
Telus | SMS | $0.00 | $0.0074 | 11/1/2024 |
Telus | MMS | $0.00 | $0.0148 | 11/1/2024 |
Videotron | SMS | $0.00 | $0.0052 | 11/1/2024 |
Videotron | MMS | $0.00 | $0.0089 | 11/1/2024 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article